Calendar of Events
Market Operates Saturdays Only - 8:00am - 1:00pm - Rain or Shine
| June 4 | Farmers Market Opening Day, - National Trails Day, Custer State Park and Crazy Horse Memorial Volksmarch Weekend. |
| June 11 | Farmers Market Open |
| June 18 | Farmers Market Open |
| June 25 | Farmers Market Open |
| July 2 | Patriotic Farmers Market Day open 4th July Weekend Celebration |
| July 9 | Farmers Market Open |
| July 16 | Farmers Market Open |
| July 23 | Farmers Market open Gold Rush Days Weekend Market Closed |
| July 30 | Farmers Market open |
| August 6 | Farmers Market open |
| August 13 | Farmers Market open |
| August 20 | Farmers Market open |
| August 27 | Farmers Market open |
| September 3 | Farmers Market open - Labor Day Weekend |
| September 10 | Farmers Market open |
| September 17 | Farmers Market open- Mickelson Trail Trek |
| September 24 | Farmers Market open - Buffalo Stampede Art Auction -Custer, Buffalo Roundup Weekend. |
| October 1 | Market Open Weather Permitting |




